VS

Home > Asian Cities

Compare everything about Asian Cities

Title Country City Area (km2) City Population Annual Climate Temperature Average High °C (°F)
Kuala Lumpur Kuala Lumpur Malaysia 243 1627172 32.4 (90.3)
Osaka Osaka Japan 223 2671680 20.7 (69.3)
Tokyo Tokyo Japan 2187.66 13185502 19.96 (67.92)
Nagoya Nagoya Japan 326.43 2266249 20.2 (68.4)
Kolkata Kolkata India 185 4486679 31.7 (89.1)
Hyderabad Hyderabad India 368.5 6809970 32.0 (89.6)
Chennai Chennai India 426.7 4681087 32.3 (90.1)
Mumbai Mumbai India 603 12478447 31.7 (89.1)
Bangalore Bangalore India 741 8499399 29.0 (84.2)
Ahmedabad Ahmedabad India 475 5897312 34.26 (93.66)
Compare
Results 1 - 10 of   12
1 2 Next





saved